Webinar Training Sessions
Sl No | Date | Day | Time | Topic | Duration(min) |
---|---|---|---|---|---|
1 | 02.11.16 | Wednesday | 11:00 | Quick tuition of Tolerance analysis Using Creo | 45 |
2 | 09.11.16 | Wednesday | 11:00 | Quick tuition on Creo Import data doctor | 45 |
3 | 16.11.16 | Wednesday | 11:00 | Understanding all configuration files of Creo Parametric | 45 |
4 | 23.11.16 | Wednesday | 11:00 | Introduction to Creo Assembly performance Capabilities | 45 |
5 | 30.11.16 | Wednesday | 11:00 | Understanding Basic Mechanism Connections of Creo Parametric | 45 |
Webinar Demo Sessions
Sl No | Date | Day | Time | Topic | Duration(min) |
---|---|---|---|---|---|
1 | 02.11.16 | Wednesday | 11:00 | Quick tuition of Tolerance analysis Using Creo | 45 |
2 | 09.11.16 | Wednesday | 11:00 | Quick tuition on Creo Import data doctor | 45 |
3 | 16.11.16 | Wednesday | 11:00 | Understanding all configuration files of Creo Parametric | 45 |
4 | 23.11.16 | Wednesday | 11:00 | Introduction to Creo Assembly performance Capabilities | 45 |
5 | 30.11.16 | Wednesday | 11:00 | Understanding Basic Mechanism Connections of Creo Parametric | 45 |
No comments:
Post a Comment